Danny Shipp being presented with the award by Thomas!!!
Cobb looking well pleased with runner up prize!!!
Pos. | Name | Pts |
---|---|---|
1 | Danny Shipp | 118 |
2 | Paul Cobb | 97 |
3 | Junior McDougald | 92 |
4 | Tim Cole | 87 |
5 | Jason Broom | 83 |
6 | Lee Matthews | 83 |
7 | Mark Janney | 53 |
8 | Steve Heffer | 48 |
9 | Derek Payne | 43 |
10 | Lee Goodwin | 41 |
11 | Youness Nabil | 39 |
12 | Paul Newell | 34 |
13 | Mick Bodley | 26 |
14 | Paul Terry | 24 |
15 | Dominic Naylor | 24 |
16 | Matt Jones | 18 |
17 | Mark Keen | 13 |
18 | Jeff Woolsey | 11 |
19 | Martin St. Hillaire* | 10 |
20 | Ashley Vickers | 7 |
21 | Garry Hill | 3 |
22 | Mark Kane | 1 |
23 | Matthew Rush* | 1 |
24 | Steve Conner* | 1 |
25 | Junior Samuels* | 1 |
26 | Perry Suckling* | 0 |
* Denotes players that have left club.