All the information below is from Simon Newell who has been kind enough to collate and send me it.
As you can see the reserves are did fine!
Date |
Opponents | Res | Goalscorers |
---|---|---|---|
Aug'22 | Hullbridge Sports | 11-1 | Terry3,Rogers1,Stevens5,Mcbride1,Hader1 |
Aug'24 | HORNCHURCH | 7-0 | Warren1,Waldren2,Rogers1,Stevens2,Hader1 |
Aug'29 | GREAT WAKERING ROVERS | 8-0 | Barry1,Stevens2,Hader2,Thomas2,Terry1(pen) |
Sep'03 | Aveley | 2-0 | Stevens2 |
Sep'12 | Burnham Ramblers | 6-0 | Woolsey1,Stevens1,Barry1,Rogers3 |
Sep'19 | HEYBRIDGE SWIFTS (EST-1R) | 6-0 | Morley3(1pen),Terry1,Culverhouse1,Barry1 |
Sep'21 | GRAYS ATHLETIC | 2-0 | Warren1,C.Thomas1 |
Sep'28 | Southend Manor | 4-0 | Terry1,Fielder1,Clarke1,Muir1 |
Sep'28 | TILBURY | 7-0 | Terry3,S.Thomas2,Woolsey1,Barry1 |
Oct'10 | CANVEY ISLAND | 2-0 | Game1,Stevens1 |
Oct'17 | East Thurrock United | 1-2 | S.Thomas1 |
Oct'21 | Bowers United | 3-0 | Barry1,Fielder1,C.Thomas1 |
Nov'07 | Romford (EST-2R) ** | 2-0 | Campbell2 |
Nov'11 | Grays Athletic | 2-0 | Terry1,Barry1 |
Nov'16 | MALDON TOWN | 5-0 | C.Thomas1,Barry3(1pen),Stevens1 |
Nov'21 | Great Wakering Rovers | 3-0 | Golby1,Stevens2 |
Dec'05 | WITHAM TOWN | 4-0 | Terry1,Fielder2,Oakley1 |
Dec'07 | AVELEY | 7-0 | Cole1,Goodwin2,Fielder2,Morley2 |
Dec'12 | Maldon Town | 0-0 | |
Dec'14 | HEYBRIDGE SWIFTS | 1-1 | Fielder1 |
Dec'29 | Saffron Walden Town (CC-1R) aet | 3-4 | Oakley1,Fielder1,Stevens1 |
Jan'09 | GRAYS ATHLETIC (BHCC -SF) * | 2-1 | Terry1,Stevens1 |
Jan'23 | Heybridge Swifts | 2-0 | Davidson1,Barry1(pen) |
Jan'30 | CONCORD RANGERS | 9-0 | Woolsey1,Barry2,Stevens4,Schneider2 |
Feb'06 | Hornchurch | 4-0 | Deleon1,Stevens1,Hewes1,Schneider1 |
Feb'13 | BRAINTREE TOWN | 5-2 | Janney5 |
Feb'15 | BOWERS UNITED | 3-0 | Schieder1, Steven2 |
Feb'20 | Braintree Town (BHCC -Final) aet(p) | 1-1 | Oakley1 |
Feb'27 | Witham Town | 3-1 | Woolsey1,Golby1,Bird1 |
Mar'06 | BASILDON UNITED | 3-0 | Oakley1 Bird1, Stevens1 |
Mar'10 | Harlow Town(FBT-1R) | 3-0 | Terry1,Oakley1(pen),Stevens1 |
Mar'17 | HULLBRIDGE SPORTS | 3-0 | Stevens1,Schneider1,Hewes1 |
Mar'20 | HALSTEAD TOWN | 2-0 | Warren1,Barry1 |
Mar'24 | Braintree Town | 1-0 | Schneider1 |
Mar'27 | Halstead Town (FBT-2R) | 2-1 | Neufville2 |
Mar'29 | BURNHAM RAMBLERS | 2-1 | Bass1(pen), C.Thomas1 |
Apr'03 | Canvey Island | 1-1 | Neufville |
Apr'05 | GRAYS ATH(FBT-3R) | 2-1 | Schnieder, Mas |
Apr'07 | SOUTHEND MANOR | 3-0 | Bass(pen),Barry Stevens |
Apr'13 | Halstead Town | 2-1 | Neufville2 |
Apr'17 | EAST THURROCK UNITED | 13-1 | Schneider3,o.g., Stevens, Oakley2, Stevens4, Neufville2 |
Apr'27 | Basildon United | 4-0 | Golby, Stevens2 Schneider |
Apr'29 | Concord Rangers | 2-1 | Schneider, Stevens |
May'01 | Tilbury | 6-0 | Bass, Deleon, Stevens, Burrows2, og. |
May 05 | Heybridge Swifts (Fred Budden Trophy) | 4-2 | Morley, C.Thomas, Stevens, Neufville |
May 10 | Enfield Town (EHBC Play Off Final) | 6-0 | Morley, Terry, Stevens2, Neufville, Hewes |
The Essex & Herts Border Combination Eastern Division
Final Table
* 1 point deducted
Western Division (Includes games played up to 13th April 1999)
* 1 Point deducted