League Tables & Scores

Final League Table for 1997-98 Ryman Premier

Pos Team P W D L F A Pts GD
1 Kingstonian 42 25 12 5 84 35 87 49
2 Boreham Wood 42 23 11 8 81 42 80 39
3 Sutton United 42 22 12 8 83 56 78 27
4 Dagenham & Redbridge 42 21 10 11 73 50 73 23
5 Hendon 42 21 10 11 69 50 73 19
6 Heybridge Swifts 42 18 11 13 74 62 65 12
7 Enfield 42 18 8 16 66 58 62 8
8 Basingstoke Town 42 17 11 14 56 60 62 -4
9 Walton & Hersham 42 18 6 18 50 70 60 -20
10 Purfleet 42 15 13 14 57 58 58 -1
11 St. Albans City 42 17 7 18 54 59 58 -5
12 Harrow Borough 42 15 10 17 60 67 55 -7
13 Gravesend & Northfleet 42 15 8 19 65 67 53 -2
14 Chesham United 42 14 10 18 71 70 52 1
15 Bromley 42 13 13 16 53 53 52 0
16 Dulwich Hamlet 42 13 11 18 56 67 50 -11
17 Carshalton Athletic 42 13 9 20 54 77 48 -23
18 Aylesbury United 42 13 8 21 55 70 47 -15
19 Bishops Stortford 42 14 5 23 53 69 47 -16
20 Yeading 42 12 11 19 49 65 47 -16
21 Hitchin Town 42 8 15 19 45 62 39 -17
22 Oxford City 42 7 9 26 35 76 30 -41

Up to and Including 2nd May1998

  Ayl Bas Bis Bor Bro Car Che Dag Dul Enf Gra Har Hen Hey Hit Kin Oxf Pur Sta Sut Wal Yea
Ayl XX 1-2 2-0 2-2 1-2 4-1 0-0 1-2  0-0 1-1 0-2 1-0 3-0 1-3 1-0 2-0 4-1 0-2 1-2 1-1 4-0 1-1
Bas 1-0 XX 3-1  2-2 0-3 1-2 2-0 1-2 4-3 0-0  2-1 2-2 1-1 2-0 3-0 0-0 2-1 0-2 3-1 1-1 1-2 1-2
Bis 1-0 1-1 XX 3-1 2-0 4-3 4-2 1-1 1-1 0-2 1-2 1-2 1-2 2-2 0-2 0-1 0-1 2-0  1-0 0-1 3-1 2-1
Bor 2-1  5-0 1-0 XX 0-0 2-2 3-1 0-0 4-0 2-1
4-1 2-2 1-2 2-3 0-0 0-1 3-1 3-1 2-3 2-2 3-0 3-1
Bro 3-0 0-2 3-2 1-2 XX 3-0 1-2 2-0 1-1 3-1 2-0 2-1 0-0 2-2 0-0 0-2 1-2 2-3 1-1 1-1 0-1 0-2
Car 2-3 1-2 1-2 0-2 1-0 XX 0-1 0-2 3-3 2-0 1-1 3-0 3-1 1-1 1-2 1-1 2-0 1-0 0-2 1-5  1-2 1-0
Che 4-2  0-1 1-1 1-1 2-3 3-0 XX 0-0 5-1 1-2 4-2 1-5 4-1 0-3 3-3 1-1 6-0 1-1 1-2 3-3 2-0 3-1
Dag 2-3 2-1 2-1 1-1 2-1 2-0 2-0 XX 2-1 0-2 2-0 1-2 1-1 6-2 1-0 2-2 7-0 2-2  1-1 0-2 4-2 1-1
Dul 2-1 0-1 5-0 0-1 3-3 0-3 3-1 0-2 XX 2-0 1-1 1-0 1-2 1-2 2-2 2-1 3-2 2-1 1-2 1-0 1-3 2-1
Enf 2-1 2-1 4-1 0-3 1-1 
3-0 0-1 1-2 0-0 XX 1-2 3-5 3-3 4-2 2-1 0-1 2-0 0-0 0-2 0-2 3-0 2-0
Gra 6-0 3-0 1-2 1-1 1-0 3-3 3-2 2-2 0-1 1-3 XX 3-0 4-0 1-0 2-0 1-2 3-2 0-0 2-1 2-2 1-2 1-2
Har 1-1 2-0 2-1 1-0 2-3 1-3 1-0 0-5 1-2 5-2 2-1 XX 0-0 0-2 1-1 0-2 0-3  3-0 1-0 0-2 2-0 2-1
Hen  3-0 2-1 3-0 2-1 1-0  4-0 3-0 3-0 2-1 0-3 1-2 2-1 XX 0-2 0-2 1-1 1-0 1-1 2-1 4-2 4-0 5-0
Hey 5-1 5-1 1-0 2-1 2-2 0-0 0-3   3-1 4-1 2-2 1-0 1-1 XX 1-2 3-1 3-0 0-1 3-2 1-1 0-1 2-2
Hit 2-3 1-2 2-4 0-2 1-1 1-2 1-2 0-1 2-0 1-1 4-0 2-2 1-1 1-1 XX 0-0 0-0 3-3 1-1  0-3 1-0 0-2
Kin 3-0 2-0 1-0 2-5 4-1 5-1 3-1 0-2 2-1  0-0 3-1 5-2 2-1 3-0 2-0 XX 0-0 2-2 5-0 0-0 7-0  0-1
Oxf 2-2 0-1 1-0 0-1 1-1 1-1 2-1 2-0 1-2 1-2 2-1 2-4 0-2 0-2 2-2 0-1 XX 0-0 0-0 1-2 0-1 0-3
Pur 0-2 1-2 3-1 0-2 2-0 1-2 3-2 4-0 2-2 4-0 2-0 2-2 1-0 1-1 1-0 1-1 2-1 XX 0-1 0-6 1-0 1-3
Sta 1-3 2-2 2-1 0-2 0-1 3-0 1-1 2-0 1-0 0-4 1-0 0-0 1-2 0-3 4-1 0-3 4-1 3-2 XX 4-2 0-1 0-1
Sut 2-1 1-1 2-4 1-2  1-0 3-1 2-4 2-1 1-1 0-5 3-1 2-1 2-1 4-1 2-0 3-3 2-1 3-0 3-1 XX 2-0 2-1
Wal 3-0 1-1 3-0 1-4 0-2 3-4 1-1 2-1 1-0 3-1 0-1 0-0 2-2 1-0 2-0 1-4 1-0 2-4 1-0 1-1 XX 1-1 
Yea 1-0 2-2 0-2 0-1 1-1 0-0 2-0 0-2 2-2 0-2 4-3 2-2 0-2 0-3 1-2 1-3 1-1 0-0 0-2 3-1 2-4 XX
  Ayl Bas Bis Bor Bro Car Che Dag Dul Enf Gra Har Hen Hey Hit Kin Oxf Pur Sta Sut Wal Yea

Top